![]() | Earth Expo Company
Hill Drive, Bhavnagar, Gujarat GST No. 24AACFE7638L1Z7 |
Approx. 210 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Is It Imported | Non Imported |
Color | Brown |
Raw Material | Dates |
Packaging Type | Aluminium Bag |
Packaging | Carton |
Packaging Size | 20 Kg |
Speciality | No Preservatives |
State Of Origin | Gujarat |
Approx. 220 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Variety Available | Apple Powder |
Country of Origin | Made in India |
Raw Material | Custard Apple |
Packaging Type | Aluminium Bag |
Packaging Size | 20 Kg |
Is It Organic | In Organic |
Approx. 160 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Fruit Powder Flavors | sweet nutty |
Packaging Type | Aluminum Bag |
Packaging Size | 20 KG |
Capacity | 5 MT |
Country of Origin | Made in India |
Approx. 190 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Moisture | 5.0% |
Usage application | dry mixes,seasoning |
Storage Condition | Keep in Cool & dry place |
Storing Period | 12 Month |
Country of Origin | Made in India |
Packaging Size | 5 Kg |
Is It FSSAI Certified | FSSAI Certified |
Bulk Density | 0.65-0.80 g/ml |
Product Code | ESDAP02 |
Variety Available | Apple Powder |
Is It Dried | Dried |
Approx. 310 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Is It Dried | Yes |
Storage Condition | Cool & Dry Place |
Bulk Density | 0.7 g/ml |
Self Life | 18 Month |
Purity | 99.9% |
Approx. 180 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Kg |
pH Value | 5.36 |
Form | POwder |
Grade | Premium Grade |
Packaging Type | Aluminum Bag |
Fruit Powder Flavors | Sweet |
Bulk Density | 1.03 g/ml |
Packaging Size | 20 Kg |
Shelf Life | 18 Month |
Watermelon juice powder delivers nutrients like vitamins A and C, citrulline, lycopene and potassium in a concentrated form. Substitute of Fresh Watermelon- Watermelon Powder also use as a Substitute of Fresh Watermelon.
Approx. 200 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Grade Standard | Premium |
Is It Dried | Yes |
Packaging Size | 20 KG |
Fruit Powder Flavors | Sweet |
Part Used | Fruit Pulp |
Botanical Name | Ficus carica |
Storage Condition | Cool & Dry Place |
Country of Origin | Made in India |
Shelf Life | 18 Month |
Packaging Type | Aluminium Bag |
Form | Powder |
Scientific Name | Ficus carica |
pH Value | 5.29 To 5.57 |
Color | Brown |
Fig Powder Is Loaded With B Complex Vitamins Like Niacin, Pyridoxine, Folate And Pantothenic Acid Which Act As Co-Factors For Metabolism. Fig Powder Is A High-Fiber, Free-Flowing Extract Obtained From Figs. It Is Low In Sweetness And Excellent For Use As A Binding Or Bulking Agent. Figs Are An Important Source Of Antioxidants And Consumption Of Figs Increases Plasma Antioxidant Capacity. They Are One Of The Highest Sources Of Dietary Fiber And Calcium.
Approx. 190 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Variety Available | Apple Powder |
Color | Pink |
Raw Material | Pomegranate |
Packaging Type | Aluminum Bag |
Packaging Size | 20 Kg |
Storing Period | 18 Month |
Country of Origin | Made in India |
Test | Natural |
Approx. 280 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Packaging Type | Aluminium Bag |
Fruit Powder Flavors | Lemon |
Storage Condition | Cool & Dry Place |
Purity | 99.9% |
Country of Origin | Made in India |
Packaging Size | 20 KG |
Lemons also known by their botanical name citrus limon. The lemon plant which grows 10-20 feet in height is known for its thorny branches and white flowers with slight purple edges. The acidic juicy fruit is yellow, oval in shape
Lemons are well known for their vitamin C content which is known to support a healthy immune system response. That is only one of the many powerful constituents found in this tart and tangy fruit. Some of the other compounds found in lemon are citric acid known to support healthy kidney function. Hesperidin knows to support blood vessel health. Diosmin is known to support healthy circulation and also may support a healthy inflammation response.Approx. 320 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
PACKAGING SIZE | 20 KG |
FLAVOR | Natural |
PACKAGING TYPE | Aluminium bag |
COLOR | Yellowish Green |
Approx. 200 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Manufacturer | Earth Expo Company |
Shelf life | 18 Month |
Is It FSSAI Certified | Available |
Country of Origin | Made in India |
Packaging Size | 20 KG |
Packaging Type | Aluminium Bag |
Bulk Density | 0.65 - 0.75g/ml |
Approx. 220 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Flavor | Sweet |
State | Gujarat |
Packaging Size | 20 KG |
Packaging Type | Aluminium Bag |
Purity | 99.9% |
Part | Fruit Pulp |
Moisture | 1.5 to 6.1% |
Storage Instructions | Cool & Dry Place |
Usage/Application | Powder Soft Drinks |
Botanical Name | sapodilla |
Form | Powder |
Grade Standard | Food Grade |
Country of Origin | Made in India |
Color | Brown |
Flavour | Sweet |
Shelf Life | 18 Month |
Chikoo is one of the best fruits to provide quick energy. Chikoo or Sapota (Manilcarazapota) is a large berry with pale yellow flesh inside and covered with a brownish-brown rind, belonging to the Sapotaceae family. Chikoo has an exceptionally sweet and musky taste; the ripe fruits are high in saponins with astringent properties. Chikoo is rich in delicious calories due to the presence of simple sugars like fructose and sucrose which replenish energy and rejuvenate the body.
Approx. 410 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Packaging Size | 5 Kg |
Product Code | ESDBP01 |
Moisture | 4.0 % |
Storing Period | 12 Month |
Is It FSSAI Certified | FSSAI Certified |
Raw Material | Banana |
Country of Origin | Made in India |
Is It Dried | Dried |
Variety Available | Apple Powder |
Packaging Type | Aluminium Bag |
Bulk Density | 0.7-0.8% |
Color | Light yellow |
Approx. 490 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Usage/Application | Cosmetics |
Form | Powder |
Is it Dried | Yes |
Packaging Type | Box |
Country of Origin | Made in India |
Color | Red |
Packaging Size | 20 KG PP Bag |
Fragrance | Rose |
Is It Organic | No |
Approx. 400 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Is It Dried | Dried |
Common Name | Mango Juice Powder |
Is It Imported | Non-Imported |
Grade Standard | Premium |
Purity | 99.9% |
Shelf Life | 18 Month |
Is It FSSAI Certified | Available |
Flavour | Tangy yet sweet |
Minimum Order Quantity | 50 KG |
Place Of Origin | Bhavnagar |
Botanical Name | Mangifera indica |
Moisture Percentage | 5.27% |
Packaging Size | 20 Kg |
Origin | India |
Country of Origin | Made in India |
Material | Premium |
Color | Yellow |
Storage Type | Cool & Dry Place |
Packaging Details | Aluminium Bag |
Mango Fruit Is One Of The Most Popular, Nutritionally Rich Fruit With Unique Flavor, Fragrance, Taste.Mango Powder Is Manufactured By Processing The Fresh Fruits Into Pulp And Are Later Run Into Spray Dryer.Bursting With Flavor, The Spray Dried Mango Powder Captures All The Natural Taste And Nutrition Of Real Mango. Beyond Being Delicious, They Are Natural Source Of Vitamins, Minerals And Antioxidants. Useful In Milkshakes, Candy Fillings, Desserts, Breakfast Cereals, Yogurt Flavoring And In Any Application Where A Fresh Fruit Flavor Is Desired.
Approx. 200 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 50 Kg |
Variety Available | Papaya Powder |
Color | Very Light White To Buff In Color |
Raw Material | Papaya Fruit |
Storing Period | 18 Month |
Product Code | ESDPP001 |
Moisture | 2.40 to 6.38 |
Is It FSSAI Certified | FSSAI Certified |
Is It Organic | In Organic |
Bulk Density | 0.6 to 0.8g/ml |
Country of Origin | Made in India |
Is It Dried | Dried |
Packaging Type | Aluminium Bag |
Packaging Size | 20 Kg |